<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Giraffe Strategic Sales and Marketing</title>
	<atom:link href="http://www.abovetheherd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abovetheherd.com</link>
	<description>Sales &#38; Marketing Coaching Consulting &#38; Training</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This Makes You Stop And Think</title>
		<link>http://www.abovetheherd.com/this-makes-you-stop-and-think/</link>
		<comments>http://www.abovetheherd.com/this-makes-you-stop-and-think/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:43:07 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=748</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fthis-makes-you-stop-and-think%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fthis-makes-you-stop-and-think%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="462" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gc4HGQHgeFE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="462" height="278" src="http://www.youtube.com/v/Gc4HGQHgeFE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/this-makes-you-stop-and-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up Some More</title>
		<link>http://www.abovetheherd.com/follow-up-some-more/</link>
		<comments>http://www.abovetheherd.com/follow-up-some-more/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:37:28 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=712</guid>
		<description><![CDATA[We recently talked about the importance of follow up when you provide a prospective customer a quote. I am sure that since then you have been quite fanatical about following up after the quote, right? Well, this tip takes it one step further. When a prospective client tells you that he has chosen a different [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Ffollow-up-some-more%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Ffollow-up-some-more%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We recently talked about the importance of follow up when you provide a prospective customer a quote.  I am sure that since then you have been quite fanatical about following up after the quote, right?  Well, this tip takes it one step further.</p>
<p>When a prospective client tells you that he has chosen a different solution or has decided to go ahead with your competitor, schedule them for a follow up.  Even if they decided to get the retaining wall done by someone else or they have decided to have their car repaired by another mechanic, there still might be opportunity to get business.  And you don&#8217;t want to miss out.</p>
<p>In the follow up call, reintroduce yourself.  Ask if they did in fact get the work done that you quoted and ask how things are working for them.  You will be surprised at how many of these jobs got delayed, never happened or the results that the prospect hoped to realize never came about.  This means you might still have an opportunity to do some business.  The worst case scenario for you in taking this step is that they got the work done and your competitor did a great job.  There is still a win for you in making this phone call.  You show the client that you are still interested in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/follow-up-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcuts</title>
		<link>http://www.abovetheherd.com/shortcuts/</link>
		<comments>http://www.abovetheherd.com/shortcuts/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:39:29 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=741</guid>
		<description><![CDATA[Wouldn&#8217;t It Be Easier? &#8220;Wouldn&#8217;t it be easier to&#8230;&#8221; &#8230;just do a one page quote for the client instead of a more detailed three page quote? &#8220;Wouldn&#8217;t it be easier to&#8230;&#8221; &#8230;email the client instead of setting up another meeting to go over your proposal in person? &#8220;Wouldn&#8217;t it be easier to&#8230;&#8221; &#8230;run an ad [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fshortcuts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fshortcuts%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wouldn&#8217;t It Be Easier?</p>
<p>&#8220;Wouldn&#8217;t it be easier to&#8230;&#8221;  &#8230;just do a one page quote for the client instead of a more detailed three page quote?</p>
<p>&#8220;Wouldn&#8217;t it be easier to&#8230;&#8221; &#8230;email the client instead of setting up another meeting to go over your proposal in person?</p>
<p>&#8220;Wouldn&#8217;t it be easier to&#8230;&#8221; &#8230;run an ad in the local paper than to make cold calls looking for prospects?</p>
<p>People are always looking to overlook or even skip a few steps in their hurry to get to the end.  The problem with this approach is that by taking the shortcut you are missing critical steps that have proven to enhance your chances of selling.  I know that to create a professional strategic sales quote it will take three hours of my time.  I also know that I can do a one page quote for a client with minimal information (as my competition does) in about twenty minutes.  So why do I choose to spend more than two and half more hours on a quote?  Because it matters.  My longer quote is four times more effective in closing business than the one page proposal.</p>
<p>It is easier to send off an email to a prospect than to pick up the phone and call, but is it more effective?  No.  Is it easier to run an ad than to pick up the phone and call a stranger?  Yes.   However, these are the reasons why you must do it.  While your competition is providing one-page quotes, you will be demonstrating your knowledge, creativity and effort to go above and beyond the bare minimum.  If you put this much effort into creating a quote, just imagine what you would bring as a business partner.  Let your competitors take the shortcuts and wait around for the prospect to contact them.  You will be out doing the hard work needed to make selling look easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling With Facebook</title>
		<link>http://www.abovetheherd.com/selling-with-facebook/</link>
		<comments>http://www.abovetheherd.com/selling-with-facebook/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:24:47 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=697</guid>
		<description><![CDATA[Facebook has a reputation as being a huge time-waster, but as a business owner can you afford to ignore a platform that 47.9 percent of Canadians and over 41 percent of Americans use? Among large countries with over 10 million citizens, Canada ranks as the number one nation of Facebook users. Say what you will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fselling-with-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fselling-with-facebook%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook has a reputation as being a huge time-waster, but as a business owner can you afford to ignore a platform that 47.9 percent of Canadians and over 41 percent of Americans use?  Among large countries with over 10 million citizens, Canada ranks as the number one nation of Facebook users.<br />
Say what you will about Facebook, but there is no better tool for connecting people.  As a small business owner you have the opportunity to use Facebook to expand your online presence, to engage with customers and prospects, and to sell more products and services.</p>
<p>Our free 60 minute webinar is designed to help you master Facebook to connect with and engage your prospects and customers.  We are running the first webinar on Thursday, September 16, 2010 10:00 AM &#8211; 11:00 AM PDT.  You can <a title="Selling With Facebook" href="https://student.gototraining.com/2l5c6/register/4023568572220388864" target="_blank">register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/selling-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding A Pinch Of Doubt</title>
		<link>http://www.abovetheherd.com/adding-a-pinch-of-doubt/</link>
		<comments>http://www.abovetheherd.com/adding-a-pinch-of-doubt/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:00:22 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=698</guid>
		<description><![CDATA[Saturday mornings are full of coffee, cartoons for the kids and occasionally a little HGTV for us parents. Early Saturday morning my wife and I watched one of those real estate programs where they take a house in rough shape, fit it and then flip it. This house had all kinds of issues &#8211; including [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fadding-a-pinch-of-doubt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fadding-a-pinch-of-doubt%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Saturday mornings are full of coffee, cartoons for the kids and occasionally a little HGTV for us parents.  Early Saturday morning my wife and I watched one of those real estate programs where they take a house in rough shape, fit it and then flip it.  This house had all kinds of issues &#8211; including rats, cockroach infestation and water damage.  On the show they brought in an exterminator to solve the bug and rat issues and then striped the house down to the frame.  They stripped the rotten wood, put in new plumbing and electrical under new drywall.  The house looked brand new when they finished.  In fact I would guess that almost  80% of the house was brand new.  </p>
<p>Near the end of the show, a real estate sales person walks prospective buyers through the house and leads her pitch with the following statement:   &#8220;You should have seen this place before.  It had big rats and cockroaches and gang graffiti all over the walls.&#8221;  The potential buyers went from cheerful, happy faces to looks of horror.  In those two sentences she lost any opportunity she might have had to sell the house to the prospects.  Instead of telling the prospects that the house had new plumbing, electrical and a whole host of other upgrades she began with the negative.  In the blink of an eye, she managed to put more questions and concerns  in the minds of the prospects then she should have.  </p>
<p>I cringe when I see speakers start their speeches with an apology about their public speaking abilities.  As an audience member I now think, &#8220;Great, now I am going to have to listen to someone read slides and stumbles his way through a speech.&#8221;  I wasn&#8217;t thinking these thoughts until the speaker planted them there.   </p>
<p>Both examples could be dealt with by preparing talking points before your sales call or speech.  Know the points you need to offer and practice them.  (Practice is key.)  When you feel unprepared and not ready is when you will blurt out irrelevant and unnecessary information and often cost yourself a sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/adding-a-pinch-of-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Sit Next To Babies</title>
		<link>http://www.abovetheherd.com/why-i-dont-sit-next-to-babies/</link>
		<comments>http://www.abovetheherd.com/why-i-dont-sit-next-to-babies/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:16:00 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[west jet]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=689</guid>
		<description><![CDATA[Maybe you&#8217;ve seen the commercial of the woman rocking a crying baby until he falls asleep. The camera pans back and you realize it is a West Jet Flight Attendant, helping out a distressed mother on a flight. West Jet claims that they &#8220;care more&#8221; about their guests. Normally commercials and ads about &#8220;great service&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fwhy-i-dont-sit-next-to-babies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fwhy-i-dont-sit-next-to-babies%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Maybe you&#8217;ve seen the commercial of the woman rocking a crying baby until he falls asleep.  The camera pans back and you realize it is a West Jet Flight Attendant, helping out a distressed mother on a flight.  West Jet claims that they &#8220;care more&#8221; about their guests.  Normally commercials and ads about &#8220;great service&#8221; don&#8217;t mean much to me &#8211; I expect great service, as I&#8217;m sure you do too.  But West Jet does indeed go above and beyond.</p>
<p>My wife was asked to speak at a Christian conference.  She took our then infant daughter along for the trip.  On the West Jet flight from Toronto to Calgary she was seated at the window with a man next to her.  Kacey bounced along happily on her lap, giggling and satisfied for the first hour of the trip.  Then, without warning, she began to throw up all over the man next to my wife.  Kim&#8217;s initial reaction was to turn Kacey away from the man and towards herself &#8211; this resulted in Kim catching the second wave of heaves from Kacey.  Apparently it was disgusting; and in mere moments they were both covered in mushy baby goo.</p>
<p>Neither of them moved &#8211; they just exchanged looks of horror. Kacey started to cry and the man seated on the aisle reached one finger up and &#8220;ding&#8221; &#8211; called for the flight attendants.  A female flight attendant came to the scene &#8211; took one look and the whole crew sprung into action.  One woman took our baby and our diaper bag.  She cleaned Kacey up completely and changed her.  She swaddled her in a blanket and held her while everyone else worked to clean up my wife and the poor unlucky soul next to her.  One flight attendant went into her own personal bag and used her toiletries to help Kim smell better than strained peas.  In every sense of the word, the West Jet staff went ABOVE what one might have expected as great service.  They were phenomenal.</p>
<p>Don&#8217;t just give your customers great service.  Go above any expectations.  This isn&#8217;t just marketing, rah-rah hype.  It does make a difference that people will remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/why-i-dont-sit-next-to-babies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Decides?</title>
		<link>http://www.abovetheherd.com/who-decides/</link>
		<comments>http://www.abovetheherd.com/who-decides/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:14:02 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=685</guid>
		<description><![CDATA[While speaking to a client in a coaching session, we got talking about what makes up his product offerings. I asked him how his product offering compared to his competition? He explained to me with great pride that his service was as good as his much larger competitors. He seemed a little surprised when I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fwho-decides%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fwho-decides%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While speaking to a client in a coaching session, we got talking about  what makes up his product offerings.  I asked him how his product offering compared to his competition?</p>
<p>He explained to me with great pride that his service was as good as his much larger competitors.  He seemed a little surprised when I suggested that he needed to ignore what his competition was doing.</p>
<p>Don&#8217;t let your competitors define what your product looks like.  You define it.   When I was in charge of a training division for a global organization, the industry standard was to offer one week of basic training classes.  When I asked why we taught the basic class in one week, the answer came back to me that everyone taught one week basic training classes.  There was no reason other than it was what our competitor did, and so we fit the material we had into a one week time span.</p>
<p>The reality was that students found the course to contain too much  info for one week.  The week felt crammed and too full.  Results were compromised because selling and scheduling a blocked off week was easier to do then change the scheduling and break from the status quo.   We decided to change what we offered to give the student the best outcome.  We changed focus to offer what we thought gave our prospects a better product and not worry about our competitors.  Still today we offer extras to round out or product offering because it makes it better.  You can either be a leader or a follower; but I can tell you, the view is much different from the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/who-decides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Time</title>
		<link>http://www.abovetheherd.com/the-right-time/</link>
		<comments>http://www.abovetheherd.com/the-right-time/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:00:42 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=686</guid>
		<description><![CDATA[You may remember my prior blog post regarding Domino&#8217;s email offers.  Their newsletters arrived to my mailbox between 8:34 am and 8:36 am in the morning.  What we learned from their bad example is that the last thing a customer is considering over morning coffee is pizza and chicken wings.  A simple thing, like not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fthe-right-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fthe-right-time%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You may remember my prior blog post regarding Domino&#8217;s email offers.  Their newsletters arrived to my mailbox between 8:34 am and 8:36 am in the morning.  What we learned from their bad example is that the last thing a customer is considering over morning coffee is pizza and chicken wings.  A simple thing, like not segmenting your database, can have a huge impact on the redemption of your offer.</p>
<p>This week while on LinkedIn, the thought came to me to check if anyone in my network worked at Domino&#8217;s.  Turns out I share a LinkedIn group with the Vice President of e-Commerce for Domino&#8217;s.  So I emailed him.  I explained the problem of the 8 am emails.  He called me and said he would talk with the Canadian franchisee responsible.  Today, much to my glee, at 1:07 pm I received an email from Domino&#8217;s&#8230; it was their email offers newsletter!  Not perfect, but if I consider that the database likely is handled on the east coast, 1:00 pm is a whole lot better than 8:00 am.  Thank you Domino&#8217;s for showing a willingness to listen.  I salute you with my double cheese and pepperoni pizza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared</title>
		<link>http://www.abovetheherd.com/be-prepared/</link>
		<comments>http://www.abovetheherd.com/be-prepared/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:05:32 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=679</guid>
		<description><![CDATA[Do you have a networking toolkit? No entrepreneur should leave home without one. Take a few minutes now and pull one together. Your kit should contain the following items: * plenty of business cards * couple of pens * invites to an upcoming event your hosting * business cards of professionals you prefer You also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fbe-prepared%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fbe-prepared%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you have a networking toolkit? No entrepreneur should leave home without one.  Take a few minutes now and pull one together.  Your kit should contain the following items:</p>
<p>    * plenty of business cards<br />
    * couple of pens<br />
    * invites to an upcoming event your hosting<br />
    * business cards of professionals you prefer</p>
<p>You also need to have a networking mindset; which means act like a host not a guest.<br />
Think of how you might act if you were hosting the event instead of just coming as a guest.  Would you be more out-going?  Would you operate in a &#8216;giving&#8217; mode?  Would you look for lulls in conversation and introduce people to each other?  If you act like a host you will find you are the one who will get more quality contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arms Race</title>
		<link>http://www.abovetheherd.com/the-arms-race/</link>
		<comments>http://www.abovetheherd.com/the-arms-race/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:55:13 +0000</pubDate>
		<dc:creator>Colin Parker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.abovetheherd.com/?p=666</guid>
		<description><![CDATA[Social media can feel a little like the arms race &#8211; everybody rushing to stock pile followers, contacts, and connections. Do you collect friends on Facebook or followers on Twitter like baseball cards? You might want to reconsider this strategy. T he old way of marketing and networking was &#8220;How Many?&#8221; The better approach is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abovetheherd.com%2Fthe-arms-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abovetheherd.com%2Fthe-arms-race%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media can feel a little like the arms race &#8211; everybody rushing to stock pile followers, contacts, and connections.  Do you collect friends on Facebook or followers on Twitter like baseball cards?   You might want to reconsider this strategy. T he old way of marketing and networking was &#8220;How Many?&#8221; The better approach is &#8220;Who?&#8221; And a new study has just come out that backs that up.  It seems the more online contacts you have, the less networking power you have. This is according to new research done by Professor Zsolt Katona from the Haas School of Business at UC Berkeley, Professor Miklos Sarvary from INSEAD in France, and Peter Pal Zubcsek, a Ph.D. Candidate at INSEAD.</p>
<p>The study found to get the most out of social networking efforts, it’s very important for people to communicate with their network. The more friends you have, the harder it is to respond and stay on top of your network and respond to the messages and posts. Therefore, your networking power is weaker than someone who has less friends but stays in better touch with them.</p>
<p>So what does this mean to you?</p>
<p>There are three points that I take away from this:</p>
<ol>
<li>Keep your friend list manageable (number might be different for everyone)</li>
<li>You have to use the tools to be effective. This means you must dedicate time everyday to use it and working your network</li>
<li>Use the tools to set up face to face meeting when possible. If you&#8217;re going to be in another city on business, let your network know and try to set up some meetings.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheherd.com/the-arms-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.967 seconds -->
